RPI through last night

The real RPI, not Warren Nolan.

Kentucky 1 (despite getting run-ruled by the Corndogs)
Virginia
Poultry
LSU
Wake Forest
Arkansas
Vandy
NC State
Florida
BC

Bama is the next SEC team at 20; Mustard carries #21 (and a few bottles of French’s) into Baum tonight.

Jeff, what is the URL for that listing? I tried googling it, but the links pointed Warren Nolan or D1.

1 Like
Rank Prev School Conf Record Road Neutral Home Non D1
1 1 Kentucky SEC 27-6 9-5 0-0 18-1 0-0
2 3 Virginia ACC 30-4 8-4 0-0 22-0 0-0
3 2 South Carolina SEC 29-4 6-3 3-0 20-1 0-0
4 4 LSU SEC 28-5 5-2 2-1 21-2 0-0
5 5 Wake Forest ACC 29-4 9-3 0-0 20-1 0-0
6 6 Arkansas SEC 26-7 3-3 2-1 21-3 0-0
7 7 Vanderbilt SEC 27-6 6-1 4-2 17-3 0-0
8 8 NC State ACC 21-11 5-7 0-0 16-4 0-0
9 9 Florida SEC 28-6 8-1 0-0 20-5 0-0
10 10 Boston College ACC 23-9 14-7 3-0 6-2 0-0

This topic was automatically closed after 30 days. New replies are no longer allowed.