Fairfield lost today, 6-1. First lose of the year. RPI should drop.
Hate to be a grinch, but I’m glad
1 Like
It really doesn’t matter that much. Our hogs just need to continue to win series and let the rest of the stuff work itself out. Actually DVH and the staff need to figure out who is the 3rd starter!
Current top 10 RPI
RPI | Team | Record | RPI | SOS | NC | NC | NC |
---|---|---|---|---|---|---|---|
Rec | RPI | SOS | |||||
1 | Arkansas | 34-8 | 1 | 2 | 19-2 | 3 | 45 |
SEC (15-6) | |||||||
2 | Mississippi State | 32-10 | 2 | 3 | 18-3 | 18 | 87 |
SEC (14-7) | |||||||
3 | TCU | 33-10 | 3 | 14 | 18-7 | 26 | 66 |
Big 12 (15-3) | |||||||
4 | Vanderbilt | 32-8 | 4 | 23 | 18-2 | 19 | 160 |
SEC (14-6) | |||||||
5 | Fairfield | 28-1 | 5 | 151 | 0-0 | 267 | 266 |
MAAC (28-1) | |||||||
6 | Tennessee | 34-11 | 6 | 15 | 20-4 | 30 | 148 |
SEC (14-7) | |||||||
7 | Texas | 34-11 | 7 | 29 | 22-6 | 25 | 94 |
Big 12 (12-5) | |||||||
8 | Ole Miss | 31-12 | 8 | 6 | 18-4 | 38 | 147 |
SEC (13-8) | |||||||
9 | Arizona | 30-11 | 9 | 13 | 15-5 | 15 | 27 |
Pac-12 (15-6) | |||||||
10 | Oregon | 27-10 | 10 | 25 | 16-4 | 60 | 195 |
Pac-12 (11-6) |
I’m just tired of hearing about them. I don’t care if they are #1 RPI. Won’t mean a thing for us.
1 Like
Yeah I’m Glad it happened too. Way to much emphasis put on them IMO.
This topic was automatically closed after 30 days. New replies are no longer allowed.