Looked up the numbers since BWA was built as reported to the NCAA. It’s kinda interesting.
Nolan’s Monster:
1994 – 20,134 (4th nationally)
1995 – 20,081 (4th)
1996 – 19,261 (5th)
1997 – 18,196 (5th)
1998 – 19,406 (4th)
1999 – 18,294 (5th)
2000 – 17,807 (6th); now it’s starting to slip just a bit
2001 – 16,225 (9th)
2002 – 15,065 (13th)
Stan
2003 – 14,790 (14th)
2004 – 14,792 (13th)
2005 – 15,788 (9th)
2006 – 14,958 (12th)
2007 – 16,720 (9th)
Pel
2008 – 17,149 (9th)
2009 – 16,043 (11th)
2010 – 13,182 (25th). Oops
2011 – 11,884 (29th) Buh-bye, Pel
Mike
2012 – 13,096 (23rd)
2013 – 13,750 (20th)
2014 – 14,023 (21st)
2015 – 15,519 (11th)
2016 – 14,879 (12th)
2017 – 15,247 (12th)
2018 – 16,181 (9th)
2019 – 15,278 (11th)
Muss
2020 – 15,487 (12th)
NCAA hasn’t released 2021 figures, and of course a lot of schools didn’t have fans at all due to COVID, but I wouldn’t be surprised if we led the nation at 4,284 per game.
For 2022? I don’t expect sellouts but we may be over 17,000, possibly well over.