2016 HA’s 3rd Annual Hog Call 9/3/2016

…GOOD JOB, HOGAUTHORITY. Thanks for keeping us updated. You and I are still in it.

Abe, How are things going, missed the old gang. It is just not the same. Don’t know if you got the PM, but we are still at it. But yes, I intend to keep all updated through the end of the season.

For the 3rd week in a row Pig Trough lives on the edge. A HAwg win and he is cooked. A loss to Ole Miss will jettison the below from 2016 HA’s Hog Call.

By the way, for the Austin Allen tiebreaker. AA is on pace to throw 30 TDS. Wow!!! Where are the BA / AA haters now?

memphishog 10-2 #4, 21TD
RonH54 10-2, #6, 29TD
core5 10-2, #7, 22TD
hourayhar 10-2, #7, 25TD
poochpunt 10-2, #8, 22TD
Lesfrost 10-2, #9, 19TD
springdale85 10-2, #10, 23TD
mcsooie 10-2, #12, 28TD
Thomas8503 10-2, #15, 28TD

Note: Contestant must be Active Follower of HAwg Channel https://disqus.com/home/channel/hawgchannel/ to win. If a Hog Call Champion is banned for any reason at any time by any HAwg Channel Staff, the Hog Call Champion will be awarded to the next closest contestant to winning without regard to the numbers of wins selected as long as contestant is in good standing with WHS.

Week 8 Update:

With a HAwg win, the infamous TheSaintlyOne; last year’s Hog Call Runner Up and current reigning Champion (absent rlw59 to HAwg Channel); will have been eliminated.

[color=#008040]A - TheSaintlyOne 5-7, UR, 13TD
lrjdeezy 5-7, UR, 14TD[/color]

A HAwg loss means the following are eliminated.

[color=#FF0000]memphishog 10-2 #4, 21TD
RonH54 10-2, #6, 29TD
core5 10-2, #7, 22TD
hourayhar 10-2, #7, 25TD
poochpunt 10-2, #8, 22TD
Lesfrost 10-2, #9, 19TD
springdale85 10-2, #10, 23TD
mcsooie 10-2, #12, 28TD
Thomas8503 10-2, #15, 28TD[/color]

FINAL - 2016 HA’s 3rd Annual Hog Call 9/3/2016

2015 Hog Call World Champion - rlw59 7-5 #18
2014 Hog Call World Champions - dwp007 6-6, rmmr 6-6, westTxhawg 6-6, InivictaHOG 6-6, Hawgfan100 6-6, joymtnhawg 6-6, Puerto Rican Hog 6-6, jeff e 6-6, ColoradoHog1 6-6, jmunn 6-6, ralot 6-6, LondonHawg 6-6, ljs769_aolcom 6-6, fearthetsunami 6-6

2016 DEADLINE will be 9/2 Like last year; NO EXCEPTIONS after the deadline. Posters are responsible for any edits or corrections, errors are part of the game. Predictions are voluntary. Total of 12 games for regular season. Must be number of wins and number of losses. NA - means you lose that tiebreaker. You may change your prediction as Long as it is on or before 9/2.

Tiebreakers:
#1 Hogs Final AP Ranking (Must be Top 25 ranking or UR. Default = NA)
#2 Total TDs passes thrown by Austin Allen (Default = NA)
*Totals will be calculated after ALL games (Regular, SEC Champ, Bowls, Playoff and NC)

Note: Contestant must also be Follower of HAwg Channel https://disqus.com/home/channe… to win. If a Hog Call Champion is banned for any reason, the Hog Call Champion will be awarded to the next closest contestant to winning without regard to the numbers of wins selected as long as contestant is in good standing.
Good Luck and Woo Pig!!!

A - TheSaintlyOne 5-7, UR, 13TD
lrjdeezy 5-7, UR, 14TD
hognificant 6-6, UR, 15TD
rlw59 6-6, UR, 17TD
joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA
westTxhawg 8-4, #15, 22TD
Arnold Ziffel 8-4, #16, 24TD
tnrazorhog 8-4, #17, 24TD
HDhog 8-4, #17, 22TD
ThunderPig 8-4, #17, 23TD
A - dwp007 8-4, #18, 22TD
Smash 8-4, #18, 22TD
Ima Hawg 8-4, #19, 21TD
Hawgfan1 8-4, #19, 25TD
A - ColoradoHog1 8-4, #20, 15TD
NEAHogfan 8-4, #20, 24TD
HogTusk 8-4, #21, 21TD
karreemofwheat 8-4, #21, 20TD
Razorhead 8-4, #22, 23TD
SuiGeneris 8-4, #23, 26TD
Hog65 8-4, #23, 22TD
HogALong 8-4, 24, 22TD
NCHog123235151 8-4, UR, 18TD
hawginTN 8-4, UR, 24TD
Matt Jones 8-4, NA, NA
Dudley Dawson 8-4, NA, NA
LeGrandOurs 9-3, #8, 20TD
trb15 9-3 #9, 23TD
dakotahog 9-3, #9, 23TD
hawg4life 9-3, #10, 25TD
fearthetsunami 9-3, #11, 26TD
Puerto Rican Hog 9-3, #11, 21TD
A - squealer 9-3, #12, 19TD
RickyBaw 9-3, #12, 22TD
Franklinhog 9-3, #12, 22TD
razorfan4life 9-3, #12, 23TD
Hawgfan100 9-3, #12, 27TD
knoxvillehawg25 9-3, #13, 27TD
ralot 9-3, #13, 18TD
rawsteel 9-3, #14 19TD
BatonRougeHog 9-3, #14, 20TD
Hog4Life 9-3, #14, 25TD
mrc005 9-3, #15, 22TD
Arlingtonhog 9-3, #15 24TD
HogHip 9-3, #16, 26TD
Hogbacker 9-3, #16, 17TD
BJSeal 9-3, #17, 23TD
SCHog59 9-3, #18, 19TD
alwhitney59 9-3, #19, 29TD
A - inthearena 9-3, #21, 26TD
Clay Henry 9-3, NA, NA
memphishog 10-2 #4, 21TD
RonH54 10-2, #6, 29TD
core5 10-2, #7, 22TD
hourayhar 10-2, #7, 25TD
poochpunt 10-2, #8, 22TD
Lesfrost 10-2, #9, 19TD
springdale85 10-2, #10, 23TD
mcsooie 10-2, #12, 28TD
Thomas8503 10-2, #15, 28TD
*6 MattRiley501 11-1, #5, 27TD
*6 RZBKinCA 11-1, #5, 29TD
*7Pig Trough 4-8, UR, 3TD

Week 9 Update:

With a HAwg win, the infamous TheSaintlyOne; last year’s Hog Call Runner Up and current reigning Champion (absent rlw59 to HAwg Channel) and lrjdeezy; will have been eliminated. The have managed to survive through 9th game on HAwgs losses to A&M, Alabama & Auburn.

[color=#408000]A - TheSaintlyOne 5-7, UR, 13TD
lrjdeezy 5-7, UR, 14TD
[/color]

A HAwg loss means the following are eliminated. This would eliminate the most populous pick of Hawgs going 9-3.

[color=#FF0000]LeGrandOurs 9-3, #8, 20TD
trb15 9-3 #9, 23TD
dakotahog 9-3, #9, 23TD
hawg4life 9-3, #10, 25TD
fearthetsunami 9-3, #11, 26TD
Puerto Rican Hog 9-3, #11, 21TD
A - squealer 9-3, #12, 19TD
RickyBaw 9-3, #12, 22TD
Franklinhog 9-3, #12, 22TD
razorfan4life 9-3, #12, 23TD
Hawgfan100 9-3, #12, 27TD
knoxvillehawg25 9-3, #13, 27TD
ralot 9-3, #13, 18TD
rawsteel 9-3, #14 19TD
BatonRougeHog 9-3, #14, 20TD
Hog4Life 9-3, #14, 25TD
mrc005 9-3, #15, 22TD
Arlingtonhog 9-3, #15 24TD
HogHip 9-3, #16, 26TD
Hogbacker 9-3, #16, 17TD
BJSeal 9-3, #17, 23TD
SCHog59 9-3, #18, 19TD
alwhitney59 9-3, #19, 29TD
A - inthearena 9-3, #21, 26TD
Clay Henry 9-3, NA, NA[/color]

Been off the Boards myself for awhile. Thought 8-4 at season’s start. Looking more like 7-5 and a Music City Bowl or Independence Bowl appearance at the end.

Glad to see you back, really missed the ole WHS format. Don’t stay off WHS too long. We are trying to keep the old WHS Alumnus connected. Check your private messages.

HA

Updated Hog Call Results

LSU game will eliminate 6-6 or 9-3 predictors. Because of change in WHS format. Only A - Active participants are eligible to be declared winner.

[color=#008000]hognificant 6-6, UR, 15TD
rlw59 6-6, UR, 17TD[/color]

joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA
westTxhawg 8-4, #15, 22TD
Arnold Ziffel 8-4, #16, 24TD
tnrazorhog 8-4, #17, 24TD
HDhog 8-4, #17, 22TD
ThunderPig 8-4, #17, 23TD
A - dwp007 8-4, #18, 22TD
Smash 8-4, #18, 22TD
Ima Hawg 8-4, #19, 21TD
Hawgfan1 8-4, #19, 25TD
A - ColoradoHog1 8-4, #20, 15TD
NEAHogfan 8-4, #20, 24TD
HogTusk 8-4, #21, 21TD
karreemofwheat 8-4, #21, 20TD
Razorhead 8-4, #22, 23TD
SuiGeneris 8-4, #23, 26TD
Hog65 8-4, #23, 22TD
HogALong 8-4, 24, 22TD
NCHog123235151 8-4, UR, 18TD
hawginTN 8-4, UR, 24TD
Matt Jones 8-4, NA, NA
Dudley Dawson 8-4, NA, NA

[color=#FF0000]LeGrandOurs 9-3, #8, 20TD
trb15 9-3 #9, 23TD
dakotahog 9-3, #9, 23TD
hawg4life 9-3, #10, 25TD
A - fearthetsunami 9-3, #11, 26TD
Puerto Rican Hog 9-3, #11, 21TD
A - squealer 9-3, #12, 19TD
RickyBaw 9-3, #12, 22TD
Franklinhog 9-3, #12, 22TD
razorfan4life 9-3, #12, 23TD
Hawgfan100 9-3, #12, 27TD
knoxvillehawg25 9-3, #13, 27TD
ralot 9-3, #13, 18TD
rawsteel 9-3, #14 19TD
BatonRougeHog 9-3, #14, 20TD
Hog4Life 9-3, #14, 25TD
mrc005 9-3, #15, 22TD
Arlingtonhog 9-3, #15 24TD
HogHip 9-3, #16, 26TD
Hogbacker 9-3, #16, 17TD
BJSeal 9-3, #17, 23TD
SCHog59 9-3, #18, 19TD
alwhitney59 9-3, #19, 29TD
A - inthearena 9-3, #21, 26TD
Clay Henry 9-3, NA, NA[/color]

*9 A - TheSaintlyOne 5-7, UR, 13TD
*9 lrjdeezy 5-7, UR, 14TD
*8 memphishog 10-2 #4, 21TD
*8 RonH54 10-2, #6, 29TD
*8 core5 10-2, #7, 22TD
*8 hourayhar 10-2, #7, 25TD
*8 poochpunt 10-2, #8, 22TD
*8 Lesfrost 10-2, #9, 19TD
*8 springdale85 10-2, #10, 23TD
*8 mcsooie 10-2, #12, 28TD
*8 Thomas8503 10-2, #15, 28TD
*7 Pig Trough 4-8, UR, 3TD
*6 MattRiley501 11-1, #5, 27TD
*6 RZBKinCA 11-1, #5, 29TD

Week 10 Update:

With a HAwg win; the following long lost WHS Alumnus will be eliminated.

hognificant 6-6, UR, 15TD
rlw59 6-6, UR, 17TD

A HAwg loss means the following are eliminated. This would eliminate the most populous pick of HAwgs going 9-3.

LeGrandOurs 9-3, #8, 20TD
trb15 9-3 #9, 23TD
dakotahog 9-3, #9, 23TD
hawg4life 9-3, #10, 25TD
A - fearthetsunami 9-3, #11, 26TD
Puerto Rican Hog 9-3, #11, 21TD
A - squealer 9-3, #12, 19TD
RickyBaw 9-3, #12, 22TD
Franklinhog 9-3, #12, 22TD
razorfan4life 9-3, #12, 23TD
Hawgfan100 9-3, #12, 27TD
knoxvillehawg25 9-3, #13, 27TD
ralot 9-3, #13, 18TD
rawsteel 9-3, #14 19TD
BatonRougeHog 9-3, #14, 20TD
Hog4Life 9-3, #14, 25TD
mrc005 9-3, #15, 22TD
Arlingtonhog 9-3, #15 24TD
HogHip 9-3, #16, 26TD
Hogbacker 9-3, #16, 17TD
BJSeal 9-3, #17, 23TD
SCHog59 9-3, #18, 19TD
alwhitney59 9-3, #19, 29TD
A - inthearena 9-3, #21, 26TD
Clay Henry 9-3, NA, NA

We had a lot of people (9-3) eliminated yesterday due to LSU loss. The following are all that remain. Only 3 remain active since the WHS format changes.

hognificant 6-6, UR, 15TD
rlw59 6-6, UR, 17TD
joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA
westTxhawg 8-4, #15, 22TD
Arnold Ziffel 8-4, #16, 24TD
tnrazorhog 8-4, #17, 24TD
HDhog 8-4, #17, 22TD
ThunderPig 8-4, #17, 23TD
A - dwp007 8-4, #18, 22TD
Smash 8-4, #18, 22TD
Ima Hawg 8-4, #19, 21TD
Hawgfan1 8-4, #19, 25TD
A - ColoradoHog1 8-4, #20, 15TD
NEAHogfan 8-4, #20, 24TD
HogTusk 8-4, #21, 21TD
karreemofwheat 8-4, #21, 20TD
Razorhead 8-4, #22, 23TD
SuiGeneris 8-4, #23, 26TD
Hog65 8-4, #23, 22TD
HogALong 8-4, 24, 22TD
NCHog123235151 8-4, UR, 18TD
hawginTN 8-4, UR, 24TD
Matt Jones 8-4, NA, NA
Dudley Dawson 8-4, NA, NA

It has obviously been quite different following the comments each week since the format changed… but to see the list of people that no longer participate really drives it home.

Lots of different ways to run a railroad, but did anyone ever explain the rationale behind the changes? Sure seemed to lose a lot of people…

Following the Hogs is always fun, but I sure miss the banter…

You are not alone with your thoughts. Sent you a PM. Some WHS Alumnus have figured out how to accept the change but retain the banter and old format. Curious to learn what you think.

I check once in awhile. But the format isn’t fun because you can’t scroll through a bunch of comments at once, and those of us who don’t pay $30/month don’t get the good stuff. Glad I’m still in the running!

Say ThunderPig, long time no hear. I feel your pain. They may have done it a little backwards. WHS is undisputed #1, but the HI merger took away the positive that some saw from one view. I encourage you to stick around, change is inevitable. Maybe one day it changes back. I sent you a private message. Let me know when you get.

What a win. CBB is undefeated when it seems like a loss could turn public sentiment against him. He came to win and he did.

Short an upset next week.
New Champion will be dwp007 or Colorado Hog1

Eliminated today:
*11 hognificant 6-6, UR, 15TD
*11 rlw59 6-6, UR, 17TD

Still Alive:
joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA
westTxhawg 8-4, #15, 22TD
Arnold Ziffel 8-4, #16, 24TD
tnrazorhog 8-4, #17, 24TD
HDhog 8-4, #17, 22TD
ThunderPig 8-4, #17, 23TD
A - dwp007 8-4, #18, 22TD
Smash 8-4, #18, 22TD
Ima Hawg 8-4, #19, 21TD
Hawgfan1 8-4, #19, 25TD
A - ColoradoHog1 8-4, #20, 15TD
NEAHogfan 8-4, #20, 24TD
HogTusk 8-4, #21, 21TD
karreemofwheat 8-4, #21, 20TD
Razorhead 8-4, #22, 23TD
SuiGeneris 8-4, #23, 26TD
Hog65 8-4, #23, 22TD
HogALong 8-4, 24, 22TD
NCHog123235151 8-4, UR, 18TD
hawginTN 8-4, UR, 24TD
Matt Jones 8-4, NA, NA
Dudley Dawson 8-4, NA, NA

Fallen Hog Fans:
*11 hognificant 6-6, UR, 15TD
*11 rlw59 6-6, UR, 17TD
*10 LeGrandOurs 9-3, #8, 20TD
*10 trb15 9-3 #9, 23TD
*10 dakotahog 9-3, #9, 23TD
*10 hawg4life 9-3, #10, 25TD
*10 A - fearthetsunami 9-3, #11, 26TD
*10 Puerto Rican Hog 9-3, #11, 21TD
*10 A - squealer 9-3, #12, 19TD
*10 RickyBaw 9-3, #12, 22TD
*10 Franklinhog 9-3, #12, 22TD
*10 razorfan4life 9-3, #12, 23TD
*10 Hawgfan100 9-3, #12, 27TD
*10 knoxvillehawg25 9-3, #13, 27TD
*10 ralot 9-3, #13, 18TD
*10 rawsteel 9-3, #14 19TD
*10 BatonRougeHog 9-3, #14, 20TD
*10 Hog4Life 9-3, #14, 25TD
*10 mrc005 9-3, #15, 22TD
*10 Arlingtonhog 9-3, #15 24TD
*10 HogHip 9-3, #16, 26TD
*10 Hogbacker 9-3, #16, 17TD
*10 BJSeal 9-3, #17, 23TD
*10 SCHog59 9-3, #18, 19TD
*10 alwhitney59 9-3, #19, 29TD
*10 A - inthearena 9-3, #21, 26TD
*10 Clay Henry 9-3, NA, NA
*9 A - TheSaintlyOne 5-7, UR, 13TD
*9 lrjdeezy 5-7, UR, 14TD
*8 memphishog 10-2 #4, 21TD
*8 RonH54 10-2, #6, 29TD
*8 core5 10-2, #7, 22TD
*8 hourayhar 10-2, #7, 25TD
*8 poochpunt 10-2, #8, 22TD
*8 Lesfrost 10-2, #9, 19TD
*8 springdale85 10-2, #10, 23TD
*8 mcsooie 10-2, #12, 28TD
*8 Thomas8503 10-2, #15, 28TD
*7 Pig Trough 4-8, UR, 3TD
*6 MattRiley501 11-1, #5, 27TD
*6 RZBKinCA 11-1, #5, 29TD

The HAwg Call Champion will be decided today. Some Contestants have been lost in oblivion due to WHS changes, but those that we were able to locate and remain Active with WHS Alumnus have the A’s besides their name.

With Arkansas Win; it will be:

westTxhawg 8-4, #15, 22TD
Arnold Ziffel 8-4, #16, 24TD
tnrazorhog 8-4, #17, 24TD
HDhog 8-4, #17, 22TD
ThunderPig 8-4, #17, 23TD
A - dwp007 8-4, #18, 22TD
Smash 8-4, #18, 22TD
Ima Hawg 8-4, #19, 21TD
Hawgfan1 8-4, #19, 25TD
A - ColoradoHog1 8-4, #20, 15TD
NEAHogfan 8-4, #20, 24TD
HogTusk 8-4, #21, 21TD
karreemofwheat 8-4, #21, 20TD
Razorhead 8-4, #22, 23TD
SuiGeneris 8-4, #23, 26TD
Hog65 8-4, #23, 22TD
HogALong 8-4, 24, 22TD
NCHog123235151 8-4, UR, 18TD
hawginTN 8-4, UR, 24TD
Matt Jones 8-4, NA, NA
Dudley Dawson 8-4, NA, NA

With Arkansas Lost; it will be:

joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA

I will point out that Hogs are currently unranked and Austin Allen has 22 TDs. If Mizzou pulls off the upset, not allowing AA a TD pass, I could end up with perfect pick. 7-5, UR, and 22TD. Not likely though, so I will enjoy losing.

I’m here! :sunglasses:

Hogs go 7-5.

joymtnhawg 7-5, #18, 32TD
aaucoach11121306 7-5, #23, 16TD
HonestAbeHog 7-5, #25, 25TD
Gilmo 7-5, UR, 16TD
hogjohn 7-5, UR, 20TD
A - HogAuthority 7-5, UR, 22TD
Jimmy Carter 7-5, UR, 25TD
Rick Fires 7-5, NA, NA
Tom Murphy 7-5, NA, NA
Bob Holt 7-5, NA, NA

Stay tuned for tiebreaker rules. Need final AP Poll to firm.